Login Search

Player Statistics

22,605 players rank out of 22,605 total

Previous 1 2 3 4 5 ... 223 224 225 226 227 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Reed 688 330 2.08 0 0.00% 14:22:54 2145.54 no change
2 Diff: +1 se ERIK 703 357 1.97 0 0.00% 13:14:28 1954.30 Diff: +1.50
3 Diff: +1 de Wayne 661 312 2.12 0 0.00% 13:24:27 1914.16 Diff: +90.99
4 Diff: -1 gb Xavier 725 323 2.24 0 0.00% 15:12:42 1899.60 Diff: -10.00
5 Diff: +3 Rick 644 338 1.91 0 0.00% 13:38:58 1817.87 Diff: +93.44
6 Diff: -1 lv Finn 577 317 1.82 0 0.00% 11:58:24 1769.25 Diff: -52.47
7 Diff: -1 Connor 674 336 2.01 0 0.00% 13:14:54 1765.06 Diff: +22.20
8 Diff: +7 se eric 490 324 1.51 0 0.00% 11:35:48 1732.72 Diff: +61.67
9 Diff: -2 ru Xander 629 337 1.87 0 0.00% 13:27:13 1683.92 Diff: +30.47
13 Diff: +1 pl Adrian 615 484 1.27 0 0.00% 15:51:10 1655.35 Diff: +68.54
10 Diff: +13 gr Jerry 506 517 0.98 0 0.00% 13:48:03 1631.74 Diff: +51.52
11 Diff: -2 Derek 652 288 2.26 0 0.00% 12:42:45 1622.58 Diff: +168.33
12 Diff: -1 ro Jeff 492 438 1.12 0 0.00% 12:47:28 1619.61 Diff: +80.84
14 Diff: -2 lv Wade 540 277 1.95 0 0.00% 11:12:11 1531.47 Diff: +2.21
15 Diff: -1 lv InTeL™ 1,418 378 3.75 0 0.00% 18:35:05 1515.78 Diff: -55.66
16 Diff: +1 ro Dan 481 340 1.41 0 0.00% 11:33:52 1483.31 Diff: +211.68
17 Diff: +6 Yahn 493 612 0.81 0 0.00% 15:11:54 1478.72 Diff: +154.54
23 Diff: -2 pl Dave 513 278 1.85 0 0.00% 11:05:30 1465.82 Diff: +46.84
18 Diff: -2 br kevin 489 274 1.78 0 0.00% 10:49:22 1465.63 Diff: +69.20
19 Diff: +9 no Perry 251 526 0.48 0 0.00% 13:02:44 1459.65 Diff: +67.44
20 Diff: -2 kr Nick 407 693 0.59 0 0.00% 17:32:24 1432.87 Diff: +57.74
21 Diff: +1 cz MIKE 522 429 1.22 0 0.00% 13:05:44 1426.35 Diff: +100.67
22 Diff: +10 Colin 405 424 0.96 0 0.00% 12:34:12 1426.18 Diff: +201.62
24 Diff: -4 Grant 308 314 0.98 0 0.00% 09:16:39 1380.69 Diff: +45.29
25 Diff: +9 Doug 417 425 0.98 0 0.00% 13:00:15 1366.57 Diff: +55.44
26 Diff: -7 fr brad 413 240 1.72 0 0.00% 08:41:03 1339.74 Diff: -3.28
27 Diff: -3 sk Steve 393 409 0.96 0 0.00% 12:28:09 1321.68 Diff: +23.76
28 Diff: +10 br ted 354 313 1.13 0 0.00% 09:18:56 1304.61 Diff: +108.43
29 Diff: -3 pl Matt 347 390 0.89 0 0.00% 10:51:23 1303.43 Diff: +16.61
30 Diff: -5 pl Troy 562 299 1.88 0 0.00% 11:15:04 1299.80 Diff: +98.20
31 Diff: +5 hu Greg 337 444 0.76 0 0.00% 11:39:16 1283.71 Diff: +58.90
32 Diff: -5 de TOM 435 484 0.90 0 0.00% 13:00:30 1281.32 no change
33 Diff: -4 lv MagnaT 1,553 534 2.91 0 0.00% 19:37:50 1272.62 Diff: -8.29
34 Diff: -4 no Andy 364 353 1.03 0 0.00% 10:41:43 1268.34 Diff: +77.04
43 Diff: -2 de will 302 544 0.56 0 0.00% 12:18:43 1262.57 Diff: +85.17
35 Diff: -4 ru Paul 376 399 0.94 0 0.00% 10:49:06 1258.90 Diff: -8.48
36 Diff: +3 no Don 371 280 1.32 0 0.00% 09:35:52 1249.94 Diff: +46.22
37 Diff: -4 Wyatt 351 544 0.65 0 0.00% 14:45:27 1238.68 Diff: +14.95
40 Diff: +6 de CHRIS 386 357 1.08 0 0.00% 10:48:48 1237.45 Diff: +31.23
38 Diff: -3 Nate 291 253 1.15 0 0.00% 08:22:22 1216.33 Diff: +65.54
39 Diff: -2 lv iFlaw 1,945 994 1.96 0 0.00% 34:01:15 1206.70 Diff: -19.17
44 Diff: +22 hu ádám 413 356 1.16 0 0.00% 10:42:06 1194.75 Diff: +150.48
41 Diff: +23 ie Shawn 348 549 0.63 0 0.00% 12:59:34 1186.60 Diff: +50.35
42 Diff: -2 lv Sau1337e 2,161 1,056 2.05 0 0.00% 30:15:53 1181.71 no change
52 Diff: -9 Orin 304 604 0.50 0 0.00% 14:35:36 1181.22 Diff: +53.38
45 Diff: -1 IRVING 347 626 0.55 0 0.00% 14:34:36 1155.93 Diff: +35.71
46 Diff: +1 Norm 348 570 0.61 0 0.00% 14:17:16 1125.06 Diff: +6.04
47 Diff: -2 lv ufa 1,177 748 1.57 0 0.00% 30:41:23 1109.76 Diff: -11.50
48 Diff: -6 Keith 315 425 0.74 0 0.00% 10:41:21 1104.06 Diff: -37.82
49 Diff: -1 m3 | dnbtech. 1,588 739 2.15 0 0.00% 24:20:41 1101.93 Diff: -0.46
50 Diff: +18 ar brandon 260 435 0.60 0 0.00% 10:54:29 1088.26 Diff: +16.81
51 Diff: -2 lv Gary 351 436 0.81 0 0.00% 11:25:31 1083.43 Diff: -6.93
53 Diff: +2 ru jon 262 375 0.70 0 0.00% 08:35:19 1079.91 Diff: +56.00
54 Diff: -3 pl Pat 253 435 0.58 0 0.00% 10:57:53 1072.46 Diff: +28.41
55 Diff: -3 lv У®лЫ | ser82 938 556 1.69 0 0.00% 21:07:13 1069.63 Diff: -5.07
56 Diff: +3 nl dennis 302 230 1.31 0 0.00% 08:03:42 1067.77 no change
57 Diff: -4 lt Jason 314 498 0.63 0 0.00% 10:57:37 1065.59 Diff: +33.95
58 Diff: +3 lv Scott 354 429 0.83 0 0.00% 11:28:58 1056.71 Diff: +74.16
59 Diff: -3 Ian 327 433 0.76 0 0.00% 11:15:28 1033.64 Diff: +22.24
67 Diff: +3 pl Alfred 224 367 0.61 0 0.00% 09:23:37 1029.63 Diff: +73.66
60 Diff: -3 no Mark 343 367 0.93 0 0.00% 10:21:01 1028.26 Diff: +16.93
61 Diff: -7 lv 21magiC* 436 118 3.69 0 0.00% 07:12:18 1024.82 Diff: +7.05
62 Diff: +1 Calvin 291 538 0.54 0 0.00% 12:34:52 1008.04 Diff: +163.87
63 Diff: -5 lv El BrincO* 991 387 2.56 0 0.00% 12:48:21 998.42 Diff: +68.17
64 Diff: -4 lv Dean 241 437 0.55 0 0.00% 11:07:16 984.09 Diff: -1.33
65 Diff: -3 dnbtech. 4,848 2,249 2.16 0 0.00% 72:41:45 979.06 Diff: -3.98
71 Diff: +7 md henry 177 374 0.47 0 0.00% 08:48:22 973.19 Diff: +41.53
66 Diff: -1 lv MagnaT ( Send3r ) 619 205 3.02 0 0.00% 07:55:47 969.54 Diff: +11.47
73 Diff: -2 de tim 244 471 0.52 0 0.00% 10:02:34 948.54 Diff: +24.62
68 Diff: -1 gb IMANTA Lokers 822 480 1.71 0 0.00% 16:00:16 943.51 Diff: -4.60
69 Diff: -5 gb josh 312 468 0.67 0 0.00% 11:04:16 942.22 Diff: +14.40
70 Diff: -2 lv GreedOfAce. 633 228 2.78 0 0.00% 08:03:37 937.39 Diff: +27.99
72 Diff: +28 se Ethan 238 492 0.48 0 0.00% 10:46:14 928.23 Diff: +56.81
74 Diff: -2 lv ๖ۣۜRonUndead๖ 1,112 662 1.68 0 0.00% 22:13:44 923.83 Diff: -7.74
75 Diff: -2 lv iSend3r* 472 189 2.50 0 0.00% 06:04:19 909.10 Diff: +1.43
76 Diff: -2 lv iFow 489 231 2.12 0 0.00% 07:14:38 895.44 no change
77 Diff: -2 lv woW! 547 273 2.00 0 0.00% 09:10:38 893.88 Diff: +86.71
78 Diff: -2 lv a2p | feit0 867 374 2.32 0 0.00% 12:41:10 892.84 Diff: -6.25
79 Diff: -2 lv m3 | WOW 445 244 1.82 0 0.00% 07:08:39 879.02 Diff: +29.33
80 Diff: -1 lv ПивоЛиквидатор 881 456 1.93 0 0.00% 16:36:38 867.92 Diff: +103.41
81 Diff: -1 lv mirstiigais * 531 280 1.90 0 0.00% 08:45:17 866.32 Diff: +68.15
82 Diff: -1 Skn. 334 153 2.18 0 0.00% 06:32:07 857.28 Diff: +35.15
83 Diff: -1 lv nayobka 386 172 2.24 0 0.00% 06:06:02 850.15 Diff: +20.31
84 Diff: -1 lv AmD™ 819 431 1.90 0 0.00% 13:14:36 847.38 Diff: -12.82
85 Diff: -1 lv Clone 478 277 1.73 0 0.00% 09:35:56 834.93 no change
86 Diff: -1 lv GameO|JusT. 312 108 2.89 0 0.00% 03:46:53 820.75 Diff: +187.12
87 Diff: -1 lv LA Rocca Radio! Trakais! 582 300 1.94 0 0.00% 10:52:56 801.75 Diff: -11.13
88 Diff: -1 lv jumparound!!!1 386 238 1.62 0 0.00% 06:01:12 800.61 Diff: +14.98
89 Diff: -1 lv [♥]one more time 472 241 1.96 0 0.00% 08:27:15 789.57 Diff: +138.86
90 Diff: -1 lv Focus*Bubis 576 359 1.60 0 0.00% 10:13:23 787.55 Diff: -2.56
91 Diff: -1 gb hully 3,085 1,745 1.77 0 0.00% 52:03:15 783.48 Diff: -12.06
92 Diff: -1 lv Gūūflis... 329 131 2.51 0 0.00% 04:03:42 781.11 Diff: +0.30
93 Diff: -1 lv LG Antons 978 835 1.17 0 0.00% 25:28:07 781.03 Diff: +75.25
94 Diff: +17 ru BILL 213 365 0.58 0 0.00% 08:39:16 779.57 no change
95 Diff: -2 lv FW™| Hellyeah! 492 198 2.48 0 0.00% 06:26:52 777.75 Diff: -113.00
96 Diff: -2 in RON 236 474 0.50 0 0.00% 10:04:36 776.21 no change
97 Diff: -2 lv *NoNameNN* 1,327 1,024 1.30 0 0.00% 33:35:56 771.10 Diff: +8.55
98 Diff: -2 lv Pepelsiins 2,507 2,246 1.12 0 0.00% 73:08:37 770.64 Diff: -40.21
99 Diff: -2 lv NZ3R0 675 400 1.69 0 0.00% 12:19:04 769.33 Diff: -7.10
100 Diff: -2 AkneliS 486 374 1.30 0 0.00% 13:27:23 766.53 Diff: -12.76